| snippet: | This layer represents the TIF Districts in Charleston County. Updated on 4-3-24. Data may not be shared without permission. | 
| summary: | This layer represents the TIF Districts in Charleston County. Updated on 4-3-24. Data may not be shared without permission. | 
| extent: | [[-80.1112450169582,32.7802308465087],[-79.9212535353065,32.9820060787357]] | 
| accessInformation: | CCGIS | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: |  | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Charleston County TIF Districts | 
| type: | Map Service | 
| url: |  | 
| tags: | ["TIF Districts","Tax"] | 
| culture: | en-US | 
| name: | Charleston_County_TIF_Districts | 
| guid: | 67CA9EDE-66D5-4A0B-AACB-AB302551AB58 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_StatePlane_South_Carolina_FIPS_3900_Feet_Intl |